| 3DNEPH | Three-Dimensional Nephanalysis |
| AAAS | American Association for the Advancement of Science |
| ADC | Affiliated Data Center |
| ADEOS | Advanced Earth Observing System |
| AFGWC | Air Force Global Weather Central |
| ARCSS | Arctic Systems Sciences Program |
| ARM | Atmospheric Radiation Measurement Program |
| ASCII | American Standards Committee for Information Interchange |
| ASF | Alaska SAR Facility |
| AVHRR | Advanced Very High Resolution Radiometer |
| BOREAS | Boreal Ecosystem-Atmosphere Study |
| CARDS | Comprehensive Aerological Research Data Set |
| CART | Cloud and Radiative Testbed |
| CD-ROM | Compact Disk-Read Only Memory |
| CDDIS | Crustal Dynamics Data Information System |
| CDIAC | Carbon Dioxide Information Analysis Center |
| CEES | Committee on Earth and Environmental Sciences |
| CENR | Committee on Environment and Natural Resources Research |
| CEOS | Committee on Earth Observations Satellites |
| CEOS-IDN | CEOS International Directory Network |
| CEOS-WGD | CEOS Working Group on Data |
| CGED | Committee on Geophysical and Environmental Data |
| CIESIN | Consortium for International Earth Sciences Information Network |
| CIR | Center for International Research |
| CIRLA | Cloud Information Reference Archive and Library |
| CMDL | Climate Modeling and Diagnostics Library |
| CO2 | Carbon Dioxide |
| COADS | Comprehensive Ocean Atmosphere Data Set |
| CODATA | Committee on Data for Science and Technology (ICSU) |
| CSA | Canadian Space Agency |
| CZCS | Coastal Zone Color Scanner |
| DAAC | Distributed Active Archive Center |
| DCP | Data Collection Platform |
| DEM | Digital Elevation Model |
| DIF | Directory Interchange Format |
| DLG | Digital Line Graph |
| DMA | Defense Mapping Agency |
| DMSP | Defense Meteorological Satellite Program |
| DOC | Department of Commerce |
| DOD | Department of Defense |
| DOE | Department of Energy |
| DOI | Department of the Interior |
| DSS | Data Support Section (NSF) |
| DTIC | Defense Technical Information Center |
| EDC | EROS Data Center |
| EIA | Energy Information Administration |
| EMAP | Environmental Monitoring and Assessment Program |
| EO-ICWG | Earth Observation International Coordination Working Group |
| EOS | Earth Observing System |
| EOSDIS | Earth Observing System Data and Information System |
| EPA | Environmental Protection Agency |
| EROS | Earth Resources Observation Systems |
| ERS | European Remote-Sensing Satellite |
| ESA | European Space Agency |
| ESDD | Earth Science Data Directory |
| ESnet | Energy Sciences Network |
| EUMETSAT | European Organisation for the Exploitation of Meteorological Satellites |
| FAO | Food and Agriculture Organization (United Nations) |
| FDDI | Fiber-Optic Digital Data Interface |
| FGDC | Federal Geographic Data Committee |
| FIFE | First International Satellite Land Surface Climatology Project (ISLSCP) Field Experiment |
| FIPS | Federal Information Processing Standards |
| FNMOC | Fleet Numerical Meteorology and Oceanography Center |
| ftp | File Transfer Protocol |
| FY | Fiscal Year |
| GAC | Global Area Coverage |
| GCCS | Global Change Catalog System |
| GCDIS | Global Change Data and Information System |
| GCH | Global Change Climate and History |
| GCIP | Global Continental International Project |
| GCM | General Circulation Model |
| GCMD | Global Change Master Directory |
| GCOS | Global Climate Observing System |
| GCRIO | Global Change Research Information Office |
| GEWEX | Global Energy and Water Cycle Experiment |
| GHCN | Global Historical Climate Network |
| GHG | Greenhouse Gas |
| GILS | Government Information Locator Service |
| GIS | Geographic Information System |
| GLIS | Global Land Information System |
| GLOED | Global Emissions Database |
| GNMDF | Global Network MetaData File |
| GOES | Geostationary Operational Environmental Satellite |
| GOOS | Global Ocean Observing System |
| GRID | Global Resource Information Database (UNEP) |
| GSFC | Goddard Space Flight Center |
| GTCP | Global Tropospheric Chemistry Program |
| GUI | Graphical User Interface |
| HDP | Human Dimensions of Global Environmental Change Programme |
| HDP-DIS | Human Dimensions of Global Environmental Change Programme Data and Information System |
| HIRAS | High Resolution Analysis System |
| HPCC | High Performance Computing and Communications |
| IAC | Information Analysis Center |
| ICPSR | Inter-University Consortium for Political and Social Research |
| ICSU | International Council of Scientific Unions |
| IDN | International Directory Network |
| IEOS | International Earth Observing System |
| IGBP | International Geosphere-Biosphere Programme |
| IGBP-DIS | International Geosphere-Biosphere Programme Data and Information System |
| IM | Information Management |
| IOC | Intergovernmental Oceanographic Commission |
| IODE | International Oceanographic Data and Information Exchange |
| IPCC | Intergovernmental Panel on Climate Change |
| IRIS | Division of Information, Robotics, and Intelligent Systems (National Science Foundation) |
| ISCCP | International Satellite Cloud Climate Project |
| ISI | Information Systems Inventory |
| ISLSCP | International Satellite Land Surface Climatology Project |
| ISO | International Standards Organization |
| ISO/OSI | International Standards Organization/Open Systems Interconnections |
| ISSC | International Social Science Council |
| IWGDMGC | Interagency Working Group on Data Management for Global Change |
| JERS-1 | Japan's Earth Resources Satellite |
| JGOFS | Joint Global Ocean Flux Study |
| JIC | Joint Ice Center |
| JPL | Jet Propulsion Laboratory |
| Kbps | Kilobits per second |
| LAN | Local Area Network |
| LaRC | Langley Research Center |
| LTER | Long-Term Ecological Research |
| MAN | Metropolitan Area Network |
| Mbps | Megabits per second |
| MC&G | Mapping, Charting, and Geodesy |
| MD | Master Directory |
| METAR | Meteorological Aviation Report |
| MITI | Ministry of International Trade and Industry |
| MODIS | Moderate Resolution Imaging Spectrometer |
| MSFC | Marshall Space Flight Center |
| NAL | National Agricultural Library |
| NALC | North American Landscape Characterization |
| NARA | National Archive and Records Administration |
| NAS | National Academy of Sciences |
| NASA | National Aeronautics and Space Administration |
| NASDA | National Space Development Agency (Japan) |
| NBS | National Biological Survey |
| NCAR | National Center for Atmospheric Research |
| NCC | National Computer Center |
| NCDC | National Climatic Data Center |
| NCSA | National Center for Supercomputer Applications |
| NCSEB | National Center for Synthesis in Experimental Biology |
| NDC | National Data Center |
| NEDRES | National Environmental Data Referral Service |
| NEIC | National Energy Information Center |
| NESC | National Environmental Supercomputing Center |
| NESDIS | National Environmental Satellite, Data, and Information Service |
| NEW | NOAA Environmental Watch |
| NEXRAD | Next Generation Weather Radar |
| NGDC | National Geophysical Data Center |
| NIC | Network Information Center |
| NII | National Information Infrastructure |
| NIST | National Institute of Standards and Technology |
| NMFS | National Marine Fisheries Service |
| NOAA | National Oceanic and Atmospheric Administration |
| NOAADIR | NOAA Environmental Services Data Directory |
| NODC | National Oceanographic Data Center |
| NODIS | NSSDC Online Data and Information System Services |
| NOS | National Ocean Service |
| NREN | National Research and Education Network |
| NSCAT | NASA Scatterometer |
| NSDI | National Spatial Data Infrastructure |
| NSF | National Science Foundation |
| NSFNET | National Science Foundation Network |
| NSI | NASA Science Internet |
| NSIDC | National Snow and Ice Data Center |
| NSN | NASA Science Network |
| NSSDC | The National Space Science Data Center |
| NTIS | National Technical Information Service |
| OES | Bureau of Oceans and International Environmental and Scientific Affairs |
| OL-A | Operating Location-A |
| OLS | Online Library System |
| OMB | Office of Management and Budget |
| ONR | Office of Naval Research |
| ORNL | Oak Ridge National Laboratory |
| OSTI | Office of Scientific and Technical Information |
| OTA | Office of Technology Assessment |
| OTTER | Oregon Transect Ecosystem Research |
| PCMDI | Program for Climate Model Diagnosis and Intercomparison |
| PIBAL | Pilot Balloon |
| PIC | Product Information Catalog |
| POEM | Polar-Orbit Earth Observation Mission |
| POSIX | Portable Operating System Interface |
| RDBMS | Relational Data Base Management System |
| RIC | Regional Information Centre (IGBP) |
| RTNEPH | Real Time Nephanalysis |
| SAA | Satellite Active Archive |
| SAMS | Surface Automated Meteorological Systems |
| SAR | Synthetic Aperture Radar |
| SCS | Soil Conservation Service |
| SDSD | Satellite Data Services Division |
| SDTS | Spatial Data Transfer Standard |
| SeaWiFS | Sea-Viewing Wide-Field of View Sensor |
| SEDAC | Socioeconomic Data Center |
| SGCR | Subcommittee on Global Change Research |
| SPN | Shared Processing Network |
| SSM/I | Special Sensor Microwave/Imager |
| STA | Science and Technology Agency |
| STD | Salinity/Temperature/Depth |
| STI | Scientific and Technical Information |
| TCP/IP | Transmission Control Protocol/Internet Protocol |
| TOGA | Tropical Ocean Global Atmosphere Experiment |
| TOMS | Total Ozone Mapping Spectrometer |
| TOPEX/Poseidon | Ocean Topography Experiment |
| TOVS | Tiros Operational Vertical Sounder |
| TRMM | Tropical Rainfall Measuring Mission |
| UARS | Upper Atmosphere Research Satellite |
| UCAR | University Corporation for Atmospheric Research |
| UNEP | United Nations Environment Programme |
| UNIDATA | University Data System |
| USAF | U.S. Air Force |
| USDA | U.S. Department of Agriculture |
| USGCRP | U.S. Global Change Research Program |
| USGS | U.S. Geological Survey |
| USMARC | U.S. Machine Readable Cataloging |
| WAIS | Wide-Area Information Server |
| WAN | Wide Area Network |
| WCRP | World Climate Research Programme |
| WDC | World Data Center |
| WGD | Working Group on Data |
| WMO | World Meteorological Organization |
| WOCE | World Ocean Circulation Experiment |
Go back to Appendix B. Agency Implentation Overviews
Return to the Table of Contents