Interagency Working Group on Data Management for Global Change (IWGDMGC)
| Principals | |
| James Biesecker | Department of the Interior, United States Geological Survey |
| Robert Corell | National Science Foundation |
| Charles Kennel | National Aeronautics and Space Administration |
| Ari Patrinos | Department of Energy |
| Courtney Riordan | Environmental Protection Agency |
| Norton Strommen | U.S. Department of Agriculture |
| Edward Whitman | Department of Defense, United States Navy |
| Greg Withee | Department of Commerce, National Oceanic and Atmospheric Administration, Chairman |
| Liaisons | |
| Francis Bretherton | University of Wisconsin |
| Richard Hallgren | American Meteorological Society |
| Contacts | |
| Pam Andre | Department of Agriculture |
| Gerald Barton | Department of Commerce, National Oceanic and Atmospheric Administration |
| Dorothy Bergamaschi | Department of State |
| Arthur Booth | Department of Commerce, National Oceanic and Atmospheric Administration |
| Dixon Butler | National Aeronautics and Space Administration |
| Claude Christensen | Department of the Interior |
| Eliot Christian | Department of the Interior, United States Geological Survey |
| Louis DeMouy | Department of Energy |
| Larry Enomoto* | Department of Commerce, National Oceanic and Atmospheric Administration |
| Gary Evans | U.S. Department of Agriculture |
| Mike Farrell* | Department of Energy, Oak Ridge National Laboratory |
| Jay Fein | National Science Foundation |
| Wanda Ferrell | Department of Energy |
| Greg Hunolt | National Aeronautics and Space Administration |
| Paul Kanciruk | Department of Energy, Oak Ridge National Laboratory |
| Barbara Levinson | Environmental Protection Agency |
| Thomas Mace | Environmental Protection Agency |
| Brand Niemann | Environmental Protection Agency |
| Larry Pettinger | Department of the Interior, United States Geological Survey |
| Jenny Plummer | Department of Defense, United States Navy |
| Robbie Rand* | U.S. Department of Agriculture |
| Dean Smehil | Department of Defense, United States Navy |
| Roger Taylor* | National Science Foundation |
| Jim Thieman* | National Aeronautics and Space Administration |
| Richard Thompson | U.S. Department of Agriculture |
| Carol Watts* | Department of Commerce, National Oceanic and Atmospheric Administration |
| Roxanne Williams | U.S. Department of Agriculture |
| Helen Wood | Department of Commerce, National Oceanic and Atmospheric Administration |
| Executive Secretary | |
| Les Meredith | National Aeronautics and Space Administration |
* Subgroup Chair