Table A1. Data and Information Agency Sources
| Agency | Greenhouse Gases, Aerosols, and Ozone | Water, Energy, and Sea Level | Ecological Systems | Human Interactions |
|---|---|---|---|---|
| DOC | F, X | F, X | F, X | F, X |
| DOD | F, X | F, X | X | X |
| DOE | F, X | F, X | F, X | F, X |
| DOI | F, X | F, X | F, X | F, X |
| EPA | X | F, X | F, X | X |
| HHS | X | |||
| NASA | F | F | F | F |
| NSF | F, X | F, X | F, X | F, X |
| Smithsonian | F | F | F, X | F, X |
| State Dept. (international) | X | X | X | X |
| TVA | F, X | |||
| USDA | F, X | F, X | F, X | X |
| F indicates programs that have the USGCRP as their
primary objective; X indicates those that do not. | ||||