| AGBM | Ad Hoc Group on the Berlin Mandate |
| CHP | combined heat and power |
| CNG | compressed natural gas |
| COP | Conference of the Parties |
| FAO | UN Food and Agriculture Organization |
| FCCC | UN Framework Convention on Climate Change |
| GDP | gross domestic product |
| GEF | Global Environment Facility |
| GHG | greenhouse gas |
| GWP | global warming potential |
| HDV | heavy duty vehicle |
| ICAO | UN International Civil Aviation Organization |
| IEA | International Energy Agency |
| IGCC | integrated gasification combined cycle |
| IPCC | Intergovernmental Panel on Climate Change |
| ISO | International Standards Organization |
| LDV | light duty vehicle |
| LESS | Low CO2-Emitting Energy Supply
System |
| LNG | liquid natural gas |
| LPG | liquefied petroleum gas |
| NGO | non-governmental organization |
| OECD | Organisation for Economic Cooperation and
Development |
| PPP | purchasing power parity |
| PURPA | Public Utilities Regulatory Policy Act |
| R&D | research and development |
| RD&D | research, development, and demonstration |
| SAR | Second Assessment Report |
| SPM | Summary for Policymakers |
| TPD | tons per day |
| UNITAR | UN Institute for Training and Research |
| US IJI | U.S. Initiative on Joint Implementation |