| Physical Quantity | Name of Unit | Symbol |
|---|---|---|
| length | meter | m |
| mass | kilogram | kg |
| Multiple | Prefix | Symbol |
| 103 | kilo | k |
| 106 | mega | M |
| 109 | giga | G |
| 1012 | tera | T |
| 1015 | peta | P |
| 1018 | exa | E |
Special Names and Symbols for Certain SI-Derived Units
| Physical Quantity | Name of SI Unit | Symbol for SI Unit | Definition of Unit |
|---|---|---|---|
| energy | joule | J | kg m2 s- 2 |
| power | watt | W | kg m2 s- 3 (= Js-1) |
Decimal Fractions and Multiples of SI Units Having Special Names
| Physical Quantity | Name of Unit | Symbol for Unit | Definition of Unit |
|---|---|---|---|
| area | hectare | ha | 104 m2 |
| weight | ton | t | 103 kg |
Non-SI Units
| °C | degrees Celsius (0°C = ~273K); Temperature differences are also given in°C rather than the more correct form of "Celsius degrees" |
| kWh | kilowatt-hour |
| MWe | megawatts of electricity |
| ppmv | parts per million (106) by volume |
| ppbv | parts per billion (109) by volume |
| pptv | parts per trillion (1012) by volume |
| tce | tons of coal equivalent |
| toe | tons of oil equivalent |
| TWh | terawatt-hour |
Go to Appendix C.
Acronyms and Abbreviations
Go to
Appendix E: Glossary of Terms
Return to Table of
Contents