
National Aeronautics and Space Administration Areas of Global Change Research. NASA research efforts in global change involve space-based studies of the Earth as an integrated system, including research and satellite programs studying atmospheric ozone, ocean surface winds, tropical precipitation, and the EarthÕs upper atmosphere. The space-based activity complements ongoing ground-based research programs in the observation, understanding and modeling of radiation, climate dynamics and hydrology; ecosystem dynamics and biogeochemical cycles; atmospheric chemistry; solid Earth science, and the processing, archiving, retrieval, dissemination and use of global change data. The focus is Earth system science involving focused and interdisciplinary research and coupled modeling. Development of algorithms for retrieval of the information content of space-based, remotely sensed observations is carried on as part of the flight mission.
| NASA | Program Title | FY95 | FY96 |
|---|---|---|---|
| MTPE | Airborne Science Program | 26.0 | 24.0 |
| MTPE | Atmospheric Chemical Modeling | 7.5 | 5.7 |
| MTPE | Atmospheric Dynamics & Remote Sensing | 10.8 | 8.4 |
| MTPE | Atmospheric Hydrology | 5.1 | 4.0 |
| MTPE | Biological Oceanography | 7.2 | 5.6 |
| MTPE | Consortium for International Earth Science Information Network | 6.0 | 6.0 |
| MTPE | Ecological Processes | 23.1 | 17.9 |
| MTPE | EOS Data and Information Systems (EOSDIS) | 230.6 | 289.6 |
| MTPE | EOS Flight Development | 418.2 | 442.6 |
| MTPE | EOS Science | 37.3 | 58.4 |
| MTPE | EOS Special Spacecraft | 85.5 | 69.7 |
| MTPE | General Circulation Models | 6.2 | 4.8 |
| MTPE | Geodynamics | 13.5 | 10.5 |
| MTPE | Geology | 2.2 | 1.7 |
| MTPE | Geophysics and Geopotential Fields | 2.0 | 1.6 |
| MTPE | Ice Sheet and Sea Level Rise | 3.9 | 3.0 |
| MTPE | Information Systems | 12.7 | 9.8 |
| MTPE | Interdisciplinary Research and Analysis | 4.7 | 3.6 |
| MTPE | Land Surface Hydrology | 2.5 | 1.9 |
| MTPE | LANDSAT | 87.5 | 78.8 |
| MTPE | Mission Operations & Data Analysis | 26.0 | 26.6 |
| MTPE | NASA Scatterometer (NSCAT) | 15.7 | 10.3 |
| MTPE | Ocean Color Data Purchase/Sea WIFS | 6.7 | 6.4 |
| MTPE | Oceans and Ice Modeling and Analysis | 3.6 | 2.8 |
| MTPE | Payloads and Instrument Development | 19.5 | 4.9 |
| MTPE | Physical Oceanography | 2.8 | 2.2 |
| MTPE | Radiation Data & Modeling | 8.6 | 6.7 |
| MTPE | Sea Ice in a Global Climate | 3.5 | 2.7 |
| MTPE | Stratospheric Chemistry | 22.1 | 17.1 |
| MTPE | TOPEX/POSEIDON | 33.9 | 23.4 |
| MTPE | Total Ozone Mapping (TOMS) | 18.6 | 11.8 |
| MTPE | Tropical Rainfall Measurement (TRMM) | 58.3 | 29.9 |
| MTPE | Tropospheric Chemistry | 7.5 | 5.8 |
| MTPE | Upper Atmosphere Research Satellite (UARS) | 30.0 | 18.8 |
| NASA Total | 1249.2 | 1217.1 |
Related Research. NASA includes all research in support of global change within the focused research program.