Subcommittee on Global Change Research
| Robert W. Corell, NSF | Chair |
| Robert C. Harriss, NASA | Science Vice Chair |
| Ass't Secr. for Policy, DOE | Policy Vice Chair |
| Agency Representatives | |
|---|---|
| Thomas J. Baerwald | National Science Foundation |
| Dave Kirtland | Department of the Interior/U.S. Geological Survey |
| Gary R. Evans | U.S. Department of Agriculture |
| Mary M. Gant | Department of Health and Human Services/National Institute of Environmental Health Sciences |
| J. Michael Hall | Department of Commerce/National Oceanic and Atmospheric Administration |
| Ted Maxwell | Smithsonian Institution |
| Nancy G. Maynard | National Aeronautics and Space Administration |
| Aristides A. Patrinos | Department of Energy |
| Courtney Riordan | Environmental Protection Agency |
| Fred Saalfeld | Department of Defense |
| Andrew Reynolds | Department of State |
| Frank Thornton | Tennessee Valley Authority |
| Robert Thurber | Department of Transportation |
| Executive Office and Other Liaisons | |
| Rosina Bierbaum | Office of Science and Technology Policy |
| Peter Backlund | Office of Science and Technology Policy |
| Sarah Horrigan | Office of Management and Budget |
| Steve Isakowitz | Office of Management and Budget |
| Linda Zall | Intelligence Community |
| SGCR Working Group and Tiger Team Leaders | |
| Daniel Albritton, NOAA | Chair, Tiger Team on Changes in Ozone, UV Radiation, and Atmospheric Chemistry |
| Thomas Baerwald, NSF | Chair, Tiger Team on Human Contributions and Responses to Global Change |
| Louis Brown, NSF | Chair, Working Group for International Coordination and Development |
| Dixon Butler, NASA | Chair, Data and Information Management Working Group (and Tiger Team) |
| Gary Evans, USDA | Chair, Education and Communication Working Group |
| Richard Greenfield, NSF | Chair, Tiger Team on Predictive Understanding of the Earth System |
| J. Michael Hall, NOAA | Chair, Integrated Modeling and Prediction Working Group Chair, Tiger Team on Seasonal to Interannual Climate Variability |
| Abraham Haspel, DOE | Chair, Assessment and Policy Sciences Working Group |
| Anthony Janetos, NASA | Chair, Tiger Team on Changes in Land Cover and in Terrestrial and Marine Ecosystems |
| John Kermond, NOAA | Chair, Communications Task Force |
| Michael MacCracken, USGCRP | Chair, Tiger Team on Climate Change over Decades to Centuries |
| Aristides A. Patrinos, DOE | Chair, Process Research Working Group |
| Courtney Riordan, EPA | Chair, Consequences and Adaptation Working Group |
| Robert Schiffer, NASA | Chair, Observations Working Group (and Tiger Team) |
| Office of the USGCRP and Support for SGRC Working Groups | |
| Michael C. MacCracken | Director, Office of the USGCRP |
| Rick Piltz | Assistant to the Director and Editor of Our Changing Planet (FY97) |
| Susan Boa | Program Associate, International Working Group |
| V. Krishnamurthy | Program Associate, Integrated Modeling and Prediction Working group |
| Les Meredith | Program Associate, Data and Information Management Working Group |
| Lynn Mortensen | Program Associate, Education Working Group |
| Anthony Socci | Program Associate, Consequences and Adaptation Working Group |
| Timothy Pieper | Budget Analyst |
| Mark Sutton | Graphical Communications (consultant) |
| Sandra Vaughn-Cooke | Administrative Assistant |
| IPCC Working Group II Technical Support Unit | |
| Richard H. Moss | Director |
| David Jon Dokken | Project Administrator |
| Sandy MacCracken | Administrative Assistant |
| Flo Ormond | Technical Specialist |
| Laura VanWie | Program Associate |
| Global Change Research Information Office | |
| Carroll Hood | Director, Global Change Research Information Office |
Go To About the National Science and Technology Council