National Aeronautics and Space Administration Areas of Global Change Research. NASA research efforts in global change involve space-based studies of the Earth as an integrated system, including research and satellite programs studying atmospheric ozone, ocean surface winds, tropical precipitation, and the Earth's upper atmosphere. The space-based activity complements ongoing ground-based research programs in the observation, understanding, and modeling of radiation, climate dynamics, and hydrology; ecosystem dynamics and biogeochemical cycles; atmospheric chemistry; solid Earth science; and the processing, archival, retrieval, dissemination, and use of global change data. The focus is Earth system science, which involves interdisciplinary research and coupled modeling. Development of algorithms for retrieval of the information content of space-based, remotely sensed observations is carried out as part of the flight mission.
| NASA | Program Title | FY95 | FY96 | FY97 Request |
|---|---|---|---|---|
| MTPE | Airborne Science Program | 26.0 | 27.3 | 17.8 |
| MTPE | Applications Research | 0.0 | 1.0 | 2.0 |
| MTPE | Atmospheric Chemical Modeling | 6.7 | 5.7 | 5.9 |
| MTPE | Atmospheric Dynamics & Remote Sensing | 7.9 | 5.5 | 5.5 |
| MTPE | Biological Oceanography | 7.7 | 3.7 | 4.3 |
| MTPE | Consortium for International Earth Science Information Network | 6.0 | 0.01 | 0.01 |
| MTPE | Data Purchase | 0.0 | 0.0 | 50.0 |
| MTPE | Earth Systems Science Pathfinder | 0.0 | 1.0 | 20.0 |
| MTPE | Ecological Processes | 23.1 | 14.6 | 15.1 |
| MTPE | EOS Data and Information System | 220.6 | 241.2 | 261.1 |
| MTPE | EOS Flight Development | 415.0 | 384.8 | 445.1 |
| MTPE | EOS Science | 37.3 | 56.5 | 47.5 |
| MTPE | EOS Special Spacecraft | 81.7 | 71.7 | 66.7 |
| MTPE | Geodynamics and Geopotential Fields | 15.2 | 7.6 | 7.9 |
| MTPE | Geology | 4.4 | 3.9 | 3.9 |
| MTPE | Global Data Integration and Validation | 5.1 | 2.4 | 2.4 |
| MTPE | Global Modeling and Analysis Program | 5.1 | 4.4 | 4.4 |
| MTPE | HPCC Earth Remote Sensing | 20.5 | 26.1 | 28.3 |
| MTPE | Information Systems | 9.7 | 9.6 | 8.6 |
| MTPE | Interdisciplinary Research and Analysis | 13.1 | 35.2 | 27.0 |
| MTPE | Land Cover and Use Change | 0.0 | 3.0 | 5.0 |
| MTPE | Land Surface Hydrology | 2.2 | 2.7 | 2.9 |
| MTPE | LANDSAT | 77.4 | 78.8 | 73.9 |
| MTPE | Mission Operations & Data Analysis | 34.6 | 30.5 | 24.8 |
| MTPE | NASA Scatterometer | 15.4 | 10.1 | 13.0 |
| MTPE | Natural Hazards Program | 0.0 | 1.0 | 2.0 |
| MTPE | Ocean Color Data Purchase/Sea WIFS | 4.5 | 3.7 | 3.7 |
| MTPE | Payloads and Instrument Development | 19.5 | 4.6 | 3.6 |
| MTPE | Physical Oceanography and Ocean Modeling | 9.0 | 7.0 | 7.3 |
| MTPE | Polar Programs | 7.1 | 4.9 | 4.9 |
| MTPE | Radiation Science Program | 9.6 | 6.0 | 6.0 |
| MTPE | Stratospheric Chemistry | 19.5 | 16.3 | 17.0 |
| MTPE | TOPEX/POSEIDON | 31.2 | 17.3 | 18.7 |
| MTPE | Total Ozone Mapping Spectrometer | 18.6 | 11.8 | 5.1 |
| MTPE | Tropical Rainfall Measuring Mission | 57.8 | 30.1 | 31.8 |
| MTPE | Tropospheric Chemistry | 7.5 | 6.8 | 7.8 |
| MTPE | Upper Atmosphere Research Satellite (UARS) | 30.5 | 16.0 | 14.4 |
| Total | 1249.5 | 1152.6 | ||
| President's Request | 1217.1 | 1265.4 |
Related Research. NASA includes all research in support of global change within the focused research program.
Mapping of Budget Request to Appropriations Legislation. In the Departments of Veterans Affairs and Housing and Urban Development, and Independent Agencies Appropriations Bill, NASA USGCRP activities are funded in the NASA section of Title III - Independent Agencies, within the Science, Aeronautics, and Technology account. Within this account, Appropriations Committee reports specify funding for the Mission to Planet Earth (MTPE) program, which consists largely of the NASA USGCRP program. Note that some components of the total MTPE budget, including Launch Services and Construction of Facilities, are not included as part of the USGCRP budget.
Explanations
1 For FY96 and beyond, funding for social sciences data
and research activities is awarded competitively, and not designated
specifically for CIESIN.