The USGCRP budget also supports cross-cutting activities, including observing and monitoring global change; global change data, products, and information services; research on Earth system science and on human contributions and responses to global change; international research cooperation; and global change education and communication.
The figure and tables in Appendix A provide the following:
The table below showing the USGCRP budget for FY97-FY99 by department and agency presents the USGCRP budget in two broad components: Scientific Research and Space-Based Observation Programs. This distinction is intended to make clearer the portion of the USGCRP budget that supports scientific research by individual investigators and small groups, as compared with the portion that supports NASA's Earth Science program components relating directly to space missions--particularly the Earth Observing System series of satellites and data information systems, which provide data in support of research activities.
Of the total USGCRP FY99 budget request, 59% supports Space-Based Observation Programs while 41% supports Scientific Research. The FY99 request for $767 million for Scientific Research is a 3% increase above the FY98 budget level. The $1.097 billion request for Space- Based Observation Programs is a 2.3% reduction from the FY98 budget level.
| Agency | FY97 | FY98 | FY99 Request |
|---|---|---|---|
| Scientific Researcha | |||
| Department of Agriculture (USDA) | 57 | 58 | 59 |
| Department of Commerce (DOC/NOAA, DOC/NIST) | 62 | 62 | 71 |
| Department of Energy (DOE) | 109 | 108 | 113 |
| Department of the Interior (DOI) | 29 | 29 | 29 |
| Environmental Protection Agency (EPA) | 14 | 15 | 21 |
| Department of Health and Human Services (HHS) | 4 | 4 | 5 |
| National Aeronautics and Space Administration (NASA) | 252 | 275 | 275 |
| National Science Foundation (NSF) | 166 | 167 | 187 |
| Smithsonian Institution (SI) | 7 | 7 | 7 |
| Tennessee Valley Authority (TVA) | 1 | 0 | 0 |
| Scientific Research Subtotal | 701 | 725 | 767 |
| Space-Based Observation Programs | |||
| National Aeronautics and Space Administration (NASA)b | 1117 | 1092 | 1097 |
| U.S. Global Change Research Program Total | 1818 | 1867b | 1864 |
|
a
The Department of Defense (DOD) sponsors research with applications
to national security needs, but is also relevant to stated goals of the
USGCRP. The DOD budget in FY97-FY99 for defense-related research
that contributes to USGCRP activities follows: FY97--$10.7M ($4.9M
above request); FY98--$6.5M ($0.8M above request); and FY99--
$6.7M. The Department of Transportation supports assessment
efforts in the transportation sector that are relevant to the goals of
the USGCRP.
b The FY98 USGCRP total includes $50M in the NASA budget to be transferred to the International Space Station, if necessary. | |||
| Budget Function | Budget Funtion # |
FY97 | FY98 | FY99 Request |
|---|---|---|---|---|
| 250 | ||||
| 1369 | 1367 | 1372 | ||
| 166 | 167 | 187 | ||
| 270 | ||||
| 109 | 108 | 113 | ||
| 1 | 1 | 0 | ||
| 300 | ||||
| 18 | 18 | 18 | ||
| 62 | 62 | 71 | ||
| 29 | 29 | 29 | ||
| 14 | 15 | 21 | ||
| 350 | ||||
| 39 | 40 | 41 | ||
| 503 | ||||
| 7 | 7 | 7 | ||
| 550 | ||||
| 4 | 4 | 4 | ||
| Total | 1818 | 1867b | 1864 | |
| a The FY98 USGCRP Total includes $50M in the NASA budget to be transferred to the International Space Station, if necessary. | ||||
Return to: Table of Contents
Go to: Appendix B: FY97-FY99
USGCRP Budget by Agency and Program