|
Committee on Environment and Natural Resources
|
|
| Rosina Bierbaum Co-Chair |
Executive Office of the President |
| D. James Baker Co-Chair |
National Oceanic and Atmospheric Administration |
| Ghassem Asrar | National Aeronautics and Space Administration |
| Joseph Bordogna | National Science Foundation |
| Terrance J. Flannery | Central Intelligence Agency |
| Sherri Goodman | Department of Defense |
| Sarah Horrigan | Executive Office of the President Office of Management and Budget |
| Kathryn J. Jackson | Tennessee Valley Authority |
| Barry Johnson | Department of Health and Human Services |
| Eileen Kennedy | Department of Agriculture |
| Melinda Kimble | Department of State |
| Martha A. Krebs | Department of Energy |
| John N. Lieber | Department of Transportation |
| Kenneth Olden | National Institute of Environmental Health Sciences |
| Larry Reiter | Environmental Protection Agency |
| Mark Schaefer | Department of the Interior |
|
Subcommittee on Global Change Research |
|
| Robert W. Corell, Chair | National Science Foundation |
| Michael Dombeck, Vice Chair | Department of Agriculture - Forest Service |
| Thomas J. Baerwald | National Science Foundation |
| Mary M. Gant |
Department of Health and Human Services National Institute of Environmental Health Sciences |
| Richard Greenfield | National Science Foundation |
| J. Michael Hall | Department of Commerce/National Oceanic and Atmospheric Administration |
| Abraham Haspel | Department of Energy |
| Floyd Horn | Department of Agriculture |
| Thomas Lovejoy | Smithsonian Institution |
| Nancy Maynard | National Aeronautics and Space Administration |
| Albert M. McGartland | Environmental Protection Agency |
| Aristides A. Patrinos | Department of Energy |
| Robert Price | National Aeronautics and Space Administration |
| Daniel Reifsnyder | Department of State |
| Fred Saalfeld | Department of Defense |
| Mark Schaefer | Department of Interior |
| Michael Slimak | Environmental Protection Agency |
|
Executive Office and Other Liaisons |
|
| Peter Backlund | Office of Science and Technology Policy |
| Rosina Bierbaum | Office of Science and Technology Policy |
| Sarah Horrigan | Office of Management and Budget |
| Steve Isakowitz | Office of Management and Budget |
| Berrien Moore | National Research Council |
| David Sandalow | Council on Environmental Quality |
| Skip Wright | Office of the Federal Coordinator for Meteorology |
Go To: Chapter 1: The Earth System:
Global Change and Regional Implications
Return To: Table of Contents